Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Less complexity-aware intelligent 1-dimensional CNN with weighted deep features for artifacts removal in EEG signals |
M.V.V.S. Prasad, T. Ranga Babu | Digital Signal Processing |
SCI / SCIE | FEB 2024 |
1051- 2004 | 1095- 4333 |
IJ | Design of 7nm FINFET With High-K Dielectric Oxide And Metal Gate (HK-MG) Using Ashby's Material Selection (AMS) Approach |
Mohammed Abdul Muqeet, Tummala Ranga Babu | Journal of Tianjin University Science and Technology |
| FEB 2024 |
| 0493- 2137 |
IJ | Exterior Wound Detection and Classification Using Features Based Deep CNN |
L.Madhavi Devi, P.Bharat Siva Varma, Dr.Jammalamadugu Ravindranadh, D.Hari Krishna, K.Ramesh Chandra, Lakshmi Ramani Burra, Dr Yallanti Sowjanya Kumari | Journal of Theoretical and Applied Information Technology |
Scopus | FEB 2024 |
1992- 8645 | 1817- 3195 |
IJ | A Novel Transformer Approach for the Recompensed Measurement Generation and Accurate Topology Identification |
Seshu Moturu, Srinivasa Rao Gummadi, Madhu Valavala, Veera Vasantha Rao Battula, Sravanthi Kantamaneni | Engineering Letters |
WoS | MAR 2024 |
| 1816- 0948 |
IJ | A novel NASNet model with LIME explanability for lung disease classification |
T.Venkata Krishnamoorthy, C.Venkataiah, Y. Mallikarjuna Rao, D.Rajendra Prasad, Kurra Upendra Chowdary, Manjula Jayamma, R.Sireesha | Biomedical Signal Processing and Control |
SCI / SCIE | MAR 2024 |
1746- 8094 | 1746- 8108 |
IJ | Deep Learning Centered Methodology for Age Guesstimate of Facial Images |
A.Ashok Babu, Dr.G.Sudhavani, Dr.P.Venu Madhav, P.Sadharmasasta, Kurra Upendra Chowdary, T.Balaji, Dr.N.Jaya | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Analytical Modeling And Simulation of A 7nm HK-MG FINFETs Performance Investigation In Terms of Improved Sensitivity for Temperature Nanosensing Applications |
Mohammed Abdul Muqeet, Tummala Ranga Babu | Journal of Hunan University Natural Sciences |
| MAR 2024 |
| 1674- 2974 |
IJ | Stream of Traffic Sign Recognition By Means of Auto Encoder Classification Models. |
Dr. Panchagnula Venu Madhav, Dr.Suresh Kumar Pittala, Ashok Kumar Kavuru, A Murali Krishna, Balaji Tata, Kurra Upendra Chowdary, N.Jaya | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Chronic Hepatitis-C Detection Interpretation Using Machine Learning Algorithm And With Clinical Findings |
K.Vidya Sagar, Ch.Suma, Surya Prasada Rao Borra, M.Sumalatha, Jammalamadugu Ravindranadh, Lakshmi Ramani Burra | Journal of Theoretical and Applied Information Technology |
Scopus | MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | IoT - Based Smart Energy Management System to Meet The Requirements of EV Charging Stations |
Swathi Dasi, S.Mani Kuchibhatla, Manam Ravindra, Kommerla Siva Kumar, Sudha Sree Chekuri, Ashok Kumar Kavuru | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Coarse and fine feature selection for Network Intrusion Detection Systems (IDS) in IoT networks |
Mohammed Sayeeduddin Habeeb, Tummala Ranga Babu | Transactions on Emerging Telecommunications Technologies (ETT) |
SCI / SCIE | MAR 2024 |
2161- 3915 | |
IJ | Performance enhancement of flipped voltage follower current mirror in nanoscale technology |
Murali Krishna Atmakuri, Chunduri Kiran Kumar, Kanneganti Nagalakshmi, Morsa Chaitanya | International Journal of Nano Dimension (IJND) |
Scopus | MAR 2024 |
2008- 8868 | 2228- 5059 |
IJ | An Automated Breast Cancer Detection By Heuristic-Based Ensemble Deep Classifier Using Mammogram And Tomosynthesis Images |
M.N.V.S.S.Kumar, D.Eswara Chaitanya, L.Ganesh and T.Sri Sudha | Biomedical Engineering - Applications, Basis and Communications |
Scopus | APR 2024 |
1016- 2372 | 1793- 7132 |
IJ | An Efficient Machine Learning Based Attendance Monitoring System Through Face Recognition |
Upendra Chowdary Kurra, Pradeep Mullangi, Balaji Tata, Jammalamadugu Ravindranath, Venu Madhav Panchagnula, Dasari Rasmitha, Koteswara Rao Kodepogu | Revue d'Intelligence Artificielle |
| APR 2024 |
0992- 499X | 1958- 5748 |
IJ | Crop Yielding Rate Prediction And Analysis Using Deep Machine Learning Algorithms |
A.Geetha Devi, T.V.K.P.Prasad, K.Vidya Sagar, M. Prema Kumar, Bala Prasanthi Pavuluri, Lakshmi Ramani Burra, Veera Vasanth Rao.B. | Journal of Theoretical and Applied Information Technology |
Scopus | APR 2024 |
1992- 8645 | 1817- 3195 |
IJ | A Compact Four Port High-Isolation SIW-Backed Self-Quadruplexing Antenna with a Swastik Shaped Slot for C Band Applications |
Anil Kumar Katta, Praveen Babu Choppala | Progress In Electromagnetics Research C |
Scopus | APR 2024 |
1937- 8718 | 1937- 8718 |
IJ | Efficient Way to Measure The Oxygen in Water Using IOT Devices |
Praveena Bai Desavathu, Kadiyala Sudhakar, Balaji Tata, Bala Prasanthi Pavuluri, G.N.Sowjanya, G Prasanna Kumar, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | APR 2024 |
1992- 8645 | |
IJ | Region Duplication Tampering Detection and Localization in Digital Video Using Haar Wavelet Transform |
J. Nirmal Jothi, Ezhil E. Nithila, X. Ascar Davix | Wireless Personal Communications |
SCI / SCIE | MAY 2024 |
0929- 6212 | 1572- 834X |
IJ | Triple Band-Notched UWB Planar Monopole Antenna Using Circular Slots |
Pasumarthi Srinivasa Rao, M. V. S. Prasad, V. Ravi Sekara Redy | Telecommunication and Radio Engineering |
Scopus | MAY 2024 |
1943- 6009 | |
IJ | A Two-Phase Feature Selection Technique using Information Gain and XGBoost-RFE for NIDS |
Mohammed Sayeeduddin Habeeb, Tummala Ranga Babu | International Journal of Intelligent Systems and Applications in Engineering |
SCI / SCIE | JUN 2024 |
2147- 6799 | |
IJ | Design of Ultra-Wideband Antenna with Quadruple Band Notch Reconfigurability |
Ramesh Babu Sadineni, Kosuri Srinivasa Rao, Thotakura Sushma,
Paruchuri Venkata Krishna Kanth, Veeravalli Ramakoteswara Rao, and Dinesha Puttaraje Gowda | Progress in Electromagnetics Research C |
Scopus | JUN 2024 |
1937- 8718 | |
IJ | Comparative analysis of compact fractal antennas for ultra-wideband applications |
B.Premalatha, G.Srikanth, M.V.S.Prasad | Telecommunications and Radio Engineering |
| JUN 2024 |
1943- 6009 | 0040- 2508 |
IJ | CT and MRI image reconstruction based single-path delay feedback (SDF) FFT pipeline architecture |
Ravindrakumar Selvaraj, Suresh Kumar Pittala, Shaik Sadulla, Eswara Chaitanya Duvvuri | Hellenic Journal οf Radiology |
Scopus | JUL 2024 |
2529- 0568 | 2654- 1629 |
IJ | Investigation of Slotted Ground and M‑Shaped DGS in Enhancing MIMO Antenna Isolation |
K. V. Prasad, Venkata Siva Prasad Makkapati | Wireless Personal Communications |
SCI / SCIE | JUL 2024 |
0929- 6212 | 1572- 834X |
IJ | Temperature Characterization and Performance Enhancement of a 7nm FinFET Structure using HK materials and GaAs as Metal gate (MG) |
Mohammed Abdul Muqeet, Tummala Ranga Babu | International Journal of Nanoelectronics and Materials (IJNeaM) |
WoS | JUL 2024 |
1985- 5761 | 2232- 1535 |
IJ | Advanced Phase Estimation and Design for Next-Generation Radar Systems: A Digital Approach |
Sivaprasad, Ponduri ; Venkataraman, Anandi ; P. Satyanarayana Murty | Traitement du Signal |
SCI / SCIE | JUL 2024 |
0765- 0019 | 1958- 5608 |
IJ | Investigations on Penta Band High Isolation MIMO Antenna for 5G NR Bands and HIPERLAN Applications Using TCMA |
Makkapati Himaja and S.Yuvaraj | Defence Science Journal |
SCI / SCIE | AUG 2024 |
0011- 748X | 0976- 464X |
IJ | Yolo Alternates Grounded Garbage Taxonomy
And Reprocessing Assistant |
Madhavi Devi Lanka, K. Prasuna, G Vamsi Krishna, Murali Krishna Atmakuri, P. Ravi Kumar, Praveen Umuluru | Journal of Theoretical and Applied Information Technology |
Scopus | SEP 2024 |
1992- 8645 | 1817- 3195 |
IJ | Efficient Face Anti-Spoofing Identifier Network (FASIN) with Depth and Near Infrared Deep Learning Methods |
Mudunuru Suneel and Tummala Ranga Babu | ARPN Journal of Engineering and Applied Sciences |
Scopus | OCT 2024 |
1819- 6608 | 2409- 5656 |
IJ | Enhancing radar applications: FPGA-driven phase estimation with floating point arithmetic |
Sivaprasad, Ponduri, Venkataraman, Anandi, P. Satyanarayana Murty | Bulletin of Electrical Engineering and Informatics |
Scopus | OCT 2024 |
2089- 3191 | 2302- 9285 |
IJ | An RSM modelling and optimization of mechanical behaviour of AlSi12CuNiMg-micro/nano B4C composites through two-step stir-casting |
G.Rama Prasad, J.Udaya Prakash, P.Kishorekumar, T.Suneetha | Multiscale and Multidisciplinary Modeling, Experiments and Design |
WoS | NOV 2024 |
2520- 8160 | 2520- 8179 |
IJ | Detection and Classification of Diabetic Retinopathy Using Yolo-V8 Deep Learning Methodology |
Geetha Devi Appari, T.V.Hyma Lakshmi, K.Vidya Sagar, Morsa Chaitanya, Sravanthi Kantamaneni, Veera Vasantha Rao Battula, Surya Prasada Rao Borra | Journal of theoretical and applied information technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Convolutional-Neural-Networks Based Detection of The Pneumonia Disease - An Empirical Investigation |
Pradeep M, Ch Venkanna, V.Ravi Sekhara Reddy, Dr.G.Sudhavani, B Keerthi Samhitha, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Design of Frequency Reconfigurable Quadruple Band Notched
Ultra-Wideband Antenna |
Sunitha Mandava, Silpa Mandava, Bathula S. Kiran, Gowrisankar Kalakoti, Manasa Bandlamudi, and Chandana Kotha | Progress In Electromagnetics Research C, |
Scopus | NOV 2024 |
1937- 8718 | |
IJ | Deep CNN Based Empirical Investigations To Skin Graze Uncovering And Cataloguing Using Hybrid Features Selection |
Dr.Suresh Babu Chandolu, Dr.P.Venu Madhav, Dr.Kanneboina Ashok, Anjaneyulu Naik R, Venkata Narayana T, G.N.Sowjanya, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Simple Genetic Algorithm Based Random Testing for Reducing Faulty Test Cases |
D.Sree Lakshmi, P.Bharat Siva Varma, K.Ashok Kumar, Dr.Y.Sumanth, Janjhyam Venkata Naga Ramesh, G.N.Sowjanya | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |