Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | CT and MRI image reconstruction based single-path delay feedback (SDF) FFT pipeline architecture |
Ravindrakumar Selvaraj, Suresh Kumar Pittala, Shaik Sadulla, Eswara Chaitanya Duvvuri | Hellenic Journal οf Radiology |
Scopus | JUL 2024 |
2529- 0568 | 2654- 1629 |
IJ | Investigation of Slotted Ground and M‑Shaped DGS in Enhancing MIMO Antenna Isolation |
K. V. Prasad, Venkata Siva Prasad Makkapati | Wireless Personal Communications |
SCI / SCIE | JUL 2024 |
0929- 6212 | 1572- 834X |
IJ | Temperature Characterization and Performance Enhancement of a 7nm FinFET Structure using HK materials and GaAs as Metal gate (MG) |
Mohammed Abdul Muqeet, Tummala Ranga Babu | International Journal of Nanoelectronics and Materials (IJNeaM) |
WoS | JUL 2024 |
1985- 5761 | 2232- 1535 |
IJ | Advanced Phase Estimation and Design for Next-Generation Radar Systems: A Digital Approach |
Sivaprasad, Ponduri ; Venkataraman, Anandi ; P. Satyanarayana Murty | Traitement du Signal |
SCI / SCIE | JUL 2024 |
0765- 0019 | 1958- 5608 |
IJ | Investigations on Penta Band High Isolation MIMO Antenna for 5G NR Bands and HIPERLAN Applications Using TCMA |
Makkapati Himaja and S.Yuvaraj | Defence Science Journal |
SCI / SCIE | AUG 2024 |
0011- 748X | 0976- 464X |
IJ | Yolo Alternates Grounded Garbage Taxonomy
And Reprocessing Assistant |
Madhavi Devi Lanka, K. Prasuna, G Vamsi Krishna, Murali Krishna Atmakuri, P. Ravi Kumar, Praveen Umuluru | Journal of Theoretical and Applied Information Technology |
Scopus | SEP 2024 |
1992- 8645 | 1817- 3195 |
IJ | Efficient Face Anti-Spoofing Identifier Network (FASIN) with Depth and Near Infrared Deep Learning Methods |
Mudunuru Suneel and Tummala Ranga Babu | ARPN Journal of Engineering and Applied Sciences |
Scopus | OCT 2024 |
1819- 6608 | 2409- 5656 |
IJ | Enhancing radar applications: FPGA-driven phase estimation with floating point arithmetic |
Sivaprasad, Ponduri, Venkataraman, Anandi, P. Satyanarayana Murty | Bulletin of Electrical Engineering and Informatics |
Scopus | OCT 2024 |
2089- 3191 | 2302- 9285 |
IJ | An RSM modelling and optimization of mechanical behaviour of AlSi12CuNiMg-micro/nano B4C composites through two-step stir-casting |
G.Rama Prasad, J.Udaya Prakash, P.Kishorekumar, T.Suneetha | Multiscale and Multidisciplinary Modeling, Experiments and Design |
WoS | NOV 2024 |
2520- 8160 | 2520- 8179 |
IJ | Detection and Classification of Diabetic Retinopathy Using Yolo-V8 Deep Learning Methodology |
Geetha Devi Appari, T.V.Hyma Lakshmi, K.Vidya Sagar, Morsa Chaitanya, Sravanthi Kantamaneni, Veera Vasantha Rao Battula, Surya Prasada Rao Borra | Journal of theoretical and applied information technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Convolutional-Neural-Networks Based Detection of The Pneumonia Disease - An Empirical Investigation |
Pradeep M, Ch Venkanna, V.Ravi Sekhara Reddy, Dr.G.Sudhavani, B Keerthi Samhitha, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Design of Frequency Reconfigurable Quadruple Band Notched
Ultra-Wideband Antenna |
Sunitha Mandava, Silpa Mandava, Bathula S. Kiran, Gowrisankar Kalakoti, Manasa Bandlamudi, and Chandana Kotha | Progress In Electromagnetics Research C, |
Scopus | NOV 2024 |
1937- 8718 | |
IJ | Deep CNN Based Empirical Investigations To Skin Graze Uncovering And Cataloguing Using Hybrid Features Selection |
Dr.Suresh Babu Chandolu, Dr.P.Venu Madhav, Dr.Kanneboina Ashok, Anjaneyulu Naik R, Venkata Narayana T, G.N.Sowjanya, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | Simple Genetic Algorithm Based Random Testing for Reducing Faulty Test Cases |
D.Sree Lakshmi, P.Bharat Siva Varma, K.Ashok Kumar, Dr.Y.Sumanth, Janjhyam Venkata Naga Ramesh, G.N.Sowjanya | Journal of Theoretical and Applied Information Technology |
Scopus | NOV 2024 |
1992- 8645 | 1817- 3195 |
IJ | A Miniaturized Quad Port Highly Isolated Triple Band Notched UWB-MIMO Diversity Antenna |
Sadineni Ramesh Babu, Thotakura Sushma, Rajesh Gogineni, Nallagonda Vijaya Ratnam, Sunitha Mandava, Paruchuri Venkata Krishna Kanth | Progress in Electromagnetics Research C |
| JAN 2025 |
1937- 8718 | |
IJ | The Impact of Fe-doped Nano Zirconia for the Reformation of the Photoreaction Rate and Materializing Microorganism Resistance |
R.Jeba, S.Radhika, X.Ascar Davix, C.S.Juliet Brintha | Journal of Water and Environmental Nanotechnology |
Scopus | JAN 2025 |
2476- 7204 | 2476- 6615 |
IJ | Advancing aquaculture: fuzzy logic-based water quality monitoring and maintenance system for precision aquaculture |
Sudheer Kumar Nagothu, Pudota Bindu Sri, G. Anitha, Shweta Vincent, Om Prakash Kumar | Aquaculture International |
SCI / SCIE | FEB 2025 |
0967- 6120 | 1573- 143X |
IJ | Investigations on Dual Band MIMO Antenna With Reduction of Mutual Coupling and RCS for Military Radar Applications |
Makkapati Himaja, Yuvaraj Sivasubramanian | Microwave and Optical Technology Letters |
SCI / SCIE | FEB 2025 |
1098- 2760 | 0895- 2477 |
IJ | Dissolved Oxygen Level Measurement In Water Using IoT And Machine Learning |
K.Phani Rama Krishna, Dr G.V. Prasanna Anjaneyulu, Anjaneyelu Naik.R, Dr.B. Keerthi Samhitha, Dr J Ravindranadh, Sreedhar Bhukya, T. Balaji | Journal of Theoretical and Applied Information Technology |
Scopus | FEB 2025 |
1992- 8645 | 1817- 3195 |
IJ | An effective model of hybrid adaptive deep learning with attention mechanism for healthcare data analysis in blockchain-based secure transmission over IoT |
Ningampalli Ramanjaneyulu, Challa Venkataiah, Yamarthy Mallikarjuna Rao, Kurra Upendra Chowdary, Machupalli Madhusudhan Reddy & Manjula
Jayamma | Network: Computation in Neural Systems |
SCI / SCIE | APR 2025 |
0954- 898X | 1361- 6536 |
IJ | A Novel Optimal Sampling Digital PLL Design With High Performance and Alleviated Hardware for IOT Applications |
Muralidharan J, Suresh Kumar Pittala, L.Megalan Leo, A.Jerrin Simla | International Journal of Communication Systems |
SCI / SCIE | APR 2025 |
1074- 5351 | 1099- 1131 |
IJ | Multi-CNN Model to Evaluate The Performance
of Face Detection and Recognition with Facial Feature Detection and Recognition |
G. Sujatha, Matta Swathi, Bhagya Prasad Bugge, Shaik Johny Basha, Alluri Swathi, Bala Prasanthi Pavuluri, M Sitha Ram, Surya Prasada Rao Borra | Journal of Theoretical and Applied Information Technology |
Scopus | MAY 2025 |
1992- 8645 | 1817- 3195 |
IJ | Advanced skin lesion segmentation and classification using adaptive contextual GLCM and deep learning hybrid models |
Vinit Kumar, D.L.Shanthi, Tummala Ranga Babu, Narendra Kumar, Rakesh Kumar Godi, Dr Arun G | Egyptian Informatics Journal |
SCI / SCIE | JUN 2025 |
1110- 8665 | 2090- 4754 |
IJ | SIW Cavity loaded with dumbbell shaped slot antenna for wideband applications |
K.Vidya Sagar, Ramprasad Ravula, Satti Sudha Mohan Reddy, Panguluri Vinodh Babu, Kadiyala Sudhakar, Gunti Surendra, Surya Prasada Rao Borra | Journal of Theoretical and Applied Information Technology |
Scopus | JUN 2025 |
1817- 3195 | |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | Design of Multi Band Double Cross Monopole Antenna with CSRR |
M.V.S. Prasad, B Madhavi, P. Sampath Kumar, Vamshi Kollipara |
6th International Conference on Engineering and Advancement in Technology |
SEP 2024 |
|
IC | Highly refined phase estimation and design model for next-generation RADAR applications |
Ponduri SivaPrasad,V.Anadi,Satyanarayana murthy |
International CONFERENCE ON EMERGING TECHNOLOGIES IN ENGINEERING AND SCIENCE: ICETES2023 |
FEB 2025 |
|
IC | Pretrained Hybrid CNN Architecture for Diabetic Retinopathy Disease Classification |
Ashok Kumar Kavuru; Rajesh Kumar Patjoshi; Rakhee Panigrahi |
Second International Conference on Networks & Soft Computing (ICNSoC 2025) |
JUN 2025 |
|