Type | Title of Paper |
Name of the author/s | Name of the Journal | Indexing Type |
Publish Year | ISSN No |
e-ISSN No |
IJ | Energy Management and Optimal Allocations of Resource in Ultra-dense 5G Networks Using OGDNG Theory with GWO Method |
V Vijimon Moni, D Judson, X Ascar Davix, J John | Wireless Personal Communications |
SCI / SCIE | JUL 2023 |
0929- 6212 | 1572- 834X |
IJ | Design and Development of Robotic Manipulator's for Medical Surgeries |
Dileep Rao, Srinivasulu Vardhineni, Nuthalapati Hemalatha, Sunith Mandava, Ravi Kumar Mandava | Materials Today : Proceedings |
Scopus | JUL 2023 |
| |
IJ | Semantic Segmentation-based Skin Cancer Detection |
N.Renuka | Soft Computing |
WoS | AUG 2023 |
| |
IJ | Hybrid Dandelion Optimizer-based Multi-Objective Photovoltaic Power Penetration Maximisation in Reconfigurable Distribution Networks |
T.S.Rao, R.M.Rao, A.V.Reddy, B.V.V.Rao and Sravanthi Kantamaneni | Intelligent Engineering Systems |
Scopus | AUG 2023 |
2185- 3118 | |
IJ | A High Gain Circularly Polarized Dual Band Antenna Array
Using Sequential Phase Rotation Technique for Wireless
Applications |
Penchala Reddy Sura, G. Jagadeeswar Reddy, M. Mohammad Hayath Rajvee & Katta Anil Kumar | Wireless Personal Communications(WPC), Springer |
SCI / SCIE | AUG 2023 |
0929- 6212 | 1572- 834X |
IJ | Pragmatic Investigations to Smart Dusts Location Appraisal Precisely Using Machine Learning |
Tata Balaji, Kurra Upendra Chowdary, Dr. P.Venu Madhav, Dr.A Geetha Devi, T. Mahalakshmi, Dr.Surya Prasada Rao Borra, N.Jaya | Journal of Theoretical and Applied Information Technology |
| AUG 2023 |
1992- 8645 | 1817- 3195 |
IJ | Design and fabrication of dual band AMC-backed monopole antenna for WLAN and Wi-Fi applications |
B. Madhavi and M.V. Siva Prasad | International Journal of Grid and Utility Computing |
SCI / SCIE | SEP 2023 |
| |
IJ | Compact Slotted Patch Antenna for FSS and DBS Applications in Ku Band |
Thalluru Suneetha, S.Naga Kishore Bhavanam | International Journal on Communications Antenna and Propagation |
Scopus | OCT 2023 |
2039- 5086 | 2533- 2929 |
IJ | Compact Reconfigurable Patch Antenna for Wireless Applications |
Kumar, P.R., Sunitha, P., Prasad, M.V.S. | Progress In Electromagnetics Research C |
| OCT 2023 |
| |
IJ | Brain tumor classification based on deep CNN and modified butterfly optimization
algorithm |
Vinodkumar Jacob, G V R Sagar, Kavita Goura and P S Subhashini Pedalanka | Computer Methods In Biomechanics And Biomedical Engineering: Imaging & Visualization |
SCI / SCIE | NOV 2023 |
| |
IJ | Performance Evaluation of Thinning on Multifunctional Array Antennas |
Polepalli Sai Vinay | Progress in Electromagnetics Research C |
Scopus | DEC 2023 |
1937- 8718 | |
IJ | Systematic Survey on Chronic Kidney Disease Prediction Using Different Machine Learning
Techniques |
Maha Lakshmi Tirumalasetty, Ravi Sekhara Reddy Vuppuloori, Balaji Tata, Venkata Ganeswara Rao Maddipati, Jaya Navaneethan, Upendra Chowdary Kurra
, Koteswara Rao Kodepogu, Lalitha Kumari Gaddala, Surekha Yalamanchil | Revue d'Intelligence Artificielle |
| DEC 2023 |
0992- 499X | 1958- 5748 |
IJ | An Ensemble Approach for Harvest Vintage Forecast With Machine Learning Techniques: An Experimental Study |
Dr.Suresh Kumar Pittala, Dr.Kongara Srinivasa Rao, Balaji.Tata, P.Ravi Kumar, N.Jaya, Dr. Y Anuradha, Dr.Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | DEC 2023 |
1992- 8645 | 1817- 3195 |
IJ | Detection of Casing Laceration using Dense CNN |
Mr.K.Phani Rama Krishna, Duvvuri Eswara Chaitanya, Dr.M.Prema Kumar, Venkata Bhujanga Rao Madamanchi, Balaji. Tata, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | DEC 2023 |
1992- 8645 | 1817- 3195 |
IJ | Less complexity-aware intelligent 1-dimensional CNN with weighted deep features for artifacts removal in EEG signals |
M.V.V.S. Prasad, T. Ranga Babu | Digital Signal Processing |
SCI / SCIE | FEB 2024 |
1051- 2004 | 1095- 4333 |
IJ | Design of 7nm FINFET With High-K Dielectric Oxide And Metal Gate (HK-MG) Using Ashby's Material Selection (AMS) Approach |
Mohammed Abdul Muqeet, Tummala Ranga Babu | Journal of Tianjin University Science and Technology |
| FEB 2024 |
| 0493- 2137 |
IJ | Exterior Wound Detection and Classification Using Features Based Deep CNN |
L.Madhavi Devi, P.Bharat Siva Varma, Dr.Jammalamadugu Ravindranadh, D.Hari Krishna, K.Ramesh Chandra, Lakshmi Ramani Burra, Dr Yallanti Sowjanya Kumari | Journal of Theoretical and Applied Information Technology |
Scopus | FEB 2024 |
1992- 8645 | 1817- 3195 |
IJ | A Novel Transformer Approach for the Recompensed Measurement Generation and Accurate Topology Identification |
Seshu Moturu, Srinivasa Rao Gummadi, Madhu Valavala, Veera Vasantha Rao Battula, Sravanthi Kantamaneni | Engineering Letters |
WoS | MAR 2024 |
| 1816- 0948 |
IJ | A novel NASNet model with LIME explanability for lung disease classification |
T.Venkata Krishnamoorthy, C.Venkataiah, Y. Mallikarjuna Rao, D.Rajendra Prasad, Kurra Upendra Chowdary, Manjula Jayamma, R.Sireesha | Biomedical Signal Processing and Control |
SCI / SCIE | MAR 2024 |
1746- 8094 | 1746- 8108 |
IJ | Deep Learning Centered Methodology for Age Guesstimate of Facial Images |
A.Ashok Babu, Dr.G.Sudhavani, Dr.P.Venu Madhav, P.Sadharmasasta, Kurra Upendra Chowdary, T.Balaji, Dr.N.Jaya | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Analytical Modeling And Simulation of A 7nm HK-MG FINFETs Performance Investigation In Terms of Improved Sensitivity for Temperature Nanosensing Applications |
Mohammed Abdul Muqeet, Tummala Ranga Babu | Journal of Hunan University Natural Sciences |
| MAR 2024 |
| 1674- 2974 |
IJ | Stream of Traffic Sign Recognition By Means of Auto Encoder Classification Models. |
Dr. Panchagnula Venu Madhav, Dr.Suresh Kumar Pittala, Ashok Kumar Kavuru, A Murali Krishna, Balaji Tata, Kurra Upendra Chowdary, N.Jaya | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Chronic Hepatitis-C Detection Interpretation Using Machine Learning Algorithm And With Clinical Findings |
K.Vidya Sagar, Ch.Suma, Surya Prasada Rao Borra, M.Sumalatha, Jammalamadugu Ravindranadh, Lakshmi Ramani Burra | Journal of Theoretical and Applied Information Technology |
Scopus | MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | IoT - Based Smart Energy Management System to Meet The Requirements of EV Charging Stations |
Swathi Dasi, S.Mani Kuchibhatla, Manam Ravindra, Kommerla Siva Kumar, Sudha Sree Chekuri, Ashok Kumar Kavuru | Journal of Theoretical and Applied Information Technology |
| MAR 2024 |
1992- 8645 | 1817- 3195 |
IJ | Coarse and fine feature selection for Network Intrusion Detection Systems (IDS) in IoT networks |
Mohammed Sayeeduddin Habeeb, Tummala Ranga Babu | Transactions on Emerging Telecommunications Technologies (ETT) |
SCI / SCIE | MAR 2024 |
2161- 3915 | |
IJ | Performance enhancement of flipped voltage follower current mirror in nanoscale technology |
Murali Krishna Atmakuri, Chunduri Kiran Kumar, Kanneganti Nagalakshmi, Morsa Chaitanya | International Journal of Nano Dimension (IJND) |
Scopus | MAR 2024 |
2008- 8868 | 2228- 5059 |
IJ | An Automated Breast Cancer Detection By Heuristic-Based Ensemble Deep Classifier Using Mammogram And Tomosynthesis Images |
M.N.V.S.S.Kumar, D.Eswara Chaitanya, L.Ganesh and T.Sri Sudha | Biomedical Engineering - Applications, Basis and Communications |
Scopus | APR 2024 |
1016- 2372 | 1793- 7132 |
IJ | An Efficient Machine Learning Based Attendance Monitoring System Through Face Recognition |
Upendra Chowdary Kurra, Pradeep Mullangi, Balaji Tata, Jammalamadugu Ravindranath, Venu Madhav Panchagnula, Dasari Rasmitha, Koteswara Rao Kodepogu | Revue d'Intelligence Artificielle |
| APR 2024 |
0992- 499X | 1958- 5748 |
IJ | Crop Yielding Rate Prediction And Analysis Using Deep Machine Learning Algorithms |
A.Geetha Devi, T.V.K.P.Prasad, K.Vidya Sagar, M. Prema Kumar, Bala Prasanthi Pavuluri, Lakshmi Ramani Burra, Veera Vasanth Rao.B. | Journal of Theoretical and Applied Information Technology |
Scopus | APR 2024 |
1992- 8645 | 1817- 3195 |
IJ | A Compact Four Port High-Isolation SIW-Backed Self-Quadruplexing Antenna with a Swastik Shaped Slot for C Band Applications |
Anil Kumar Katta, Praveen Babu Choppala | Progress In Electromagnetics Research C |
Scopus | APR 2024 |
1937- 8718 | 1937- 8718 |
IJ | Efficient Way to Measure The Oxygen in Water Using IOT Devices |
Praveena Bai Desavathu, Kadiyala Sudhakar, Balaji Tata, Bala Prasanthi Pavuluri, G.N.Sowjanya, G Prasanna Kumar, Kurra Upendra Chowdary | Journal of Theoretical and Applied Information Technology |
Scopus | APR 2024 |
1992- 8645 | |
IJ | Region Duplication Tampering Detection and Localization in Digital Video Using Haar Wavelet Transform |
J. Nirmal Jothi, Ezhil E. Nithila, X. Ascar Davix | Wireless Personal Communications |
SCI / SCIE | MAY 2024 |
0929- 6212 | 1572- 834X |
IJ | Triple Band-Notched UWB Planar Monopole Antenna Using Circular Slots |
Pasumarthi Srinivasa Rao, M. V. S. Prasad, V. Ravi Sekara Redy | Telecommunication and Radio Engineering |
Scopus | MAY 2024 |
1943- 6009 | |
IJ | A Two-Phase Feature Selection Technique using Information Gain and XGBoost-RFE for NIDS |
Mohammed Sayeeduddin Habeeb, Tummala Ranga Babu | International Journal of Intelligent Systems and Applications in Engineering |
SCI / SCIE | JUN 2024 |
2147- 6799 | |
IJ | Design of Ultra-Wideband Antenna with Quadruple Band Notch Reconfigurability |
Ramesh Babu Sadineni, Kosuri Srinivasa Rao, Thotakura Sushma,
Paruchuri Venkata Krishna Kanth, Veeravalli Ramakoteswara Rao, and Dinesha Puttaraje Gowda | Progress in Electromagnetics Research C |
Scopus | JUN 2024 |
1937- 8718 | |
IJ | Comparative analysis of compact fractal antennas for ultra-wideband applications |
B.Premalatha, G.Srikanth, M.V.S.Prasad | Telecommunications and Radio Engineering |
| JUN 2024 |
1943- 6009 | 0040- 2508 |
Type | Title of Paper |
Name of the author/s | Name of the Conference |
Publish Year | e-ISBN No |
IC | Wideband Harmonic Suppressed Compact Balun using T-shape unit |
V.Ravi Sekhara Reddy, Kurra Upendra Chowdary, M.Nageswara Rao |
International Conference on Emerging Technologies in Engineering and Science (ICETES-2023) |
AUG 2023 |
|
IC | Design of Hexagonal Pyramidal Conformal Array
Antenna for S-Band Applications |
Sunitha Mandava |
2023 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON) |
DEC 2023 |
|
IC | Software in the Loop (SITL) Simulation of Aircraft Navigation, Guidance, and Control Using Waypoints |
G. Anitha, E. Saravanan, Jayaram murugan , and Sudheer Kumar Nagothu |
Modeling, Simulation and Optimization Proceedings of CoMSO 2022 |
FEB 2024 |
|
IC | Automated Diabetic Retinopathy Identification Through Deep Learning Methods |
Ashok Kumar Kavuru, Rajesh Kumar Patjoshi |
International Conference on Electronics, Computing, Communication and Control Technology, 2024
ICECCC-2024 |
MAY 2024 |
|