The primary objective of B.Tech., CSE (AI & ML) Program at RVR & JC College of Engineering is to prepare students having potential to face challenges with industry ready standards. The curriculum offers to students in becoming top-class engineers/entrepreneurs while also equipped them to pursue higher studies and research work. In this program, students will learn about essential concepts of Computer Science & Engineering such as Coding, Data Structures, Automata, Algorithms, Python, Databases, Software Engineering, etc. Students will also obtain an in-depth knowledge of Artificial Intelligence (AI), Machine Learning (ML), Deep Learning, etc. Students will experience by implementing real-world problems in a wide variety of application domains such as Computer Vision (CV), Natural Language Processing (NLP), Robotics, etc.
SemNo | SlNo | Subject Code | Subject Name | Lecture | Tutorial | Practical | Maximum Marks | Credits | Category | Syllabus |
---|
Sessional | EndExam |
---|
1 | 1 | CM111 | Linear Algebra, Calculus and Differential Equations | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 2 | CM112 | Chemistry for Engineers | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
1 | 3 | CM113 | Basic Electrical and Electronics Engineering | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
1 | 4 | CM114 | Programming for Problem Solving | 4 | - | - | 30 | 70 | 4.0 | ES | PDF |
1 | 5 | CM151 | Chemistry Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
1 | 6 | CM152 | Basic Electrical and Electronics Engineering Lab | - | - | 2 | 30 | 70 | 1.0 | ES | PDF |
1 | 7 | CM153 | Programming for Problem Solving Lab | - | - | 3 | 30 | 70 | 1.5 | ES | PDF |
1 | 8 | CM154 | Engineering Graphics | 1 | - | 2 | 30 | 70 | 2.0 | ES | PDF |
1 | 9 | CM155 | Health and Wellness, Yoga and Sports | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
2 | 1 | CM121 | Integral Calculus and Transforms | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 2 | CM122 | Applied Physics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
2 | 3 | CM123 | Communicative English | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
2 | 4 | CM124 | Digital Logic Design | 3 | - | - | 30 | 70 | 3.0 | ES | PDF |
2 | 5 | CM125 | Python Programming | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
2 | 6 | CM126 | Data Structures and Algorithms | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
2 | 7 | CM161 | Applied Physics Lab | - | - | 2 | 30 | 70 | 1.0 | BS | PDF |
2 | 8 | CM162 | Communicative English Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
2 | 9 | CM163 | Python Programming Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
2 | 10 | CM164 | Data Structures and Algorithms Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
2 | 11 | CM165 | NSS / NCC / Community Service | - | - | 1 | 30 | 70 | 0.5 | HS | PDF |
3 | 1 | CM211 | Probability, Statistics & Complex Analysis | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
3 | 2 | CM212 | Universal Human Values - Understanding Harmony | 2 | - | - | 30 | 70 | 2.0 | HS | PDF |
3 | 3 | CM213 | Discrete Mathematical Structures | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
3 | 4 | CM214 | Computer Organization | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 5 | CM215 | Design and Analysis of Algorithms | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 6 | CM216 | Object Oriented Programming | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
3 | 7 | CM251 | Skill Enhancement Course-1 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
3 | 8 | CM252 | Design and Analysis of Algorithms Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
3 | 9 | CM253 | Object Oriented Programming Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
3 | 10 | MC2 | Environmental Science | 2 | - | - | 100 | - | 0.0 | MC | PDF |
4 | 1 | CM221 | Computational Statistics | 3 | - | - | 30 | 70 | 3.0 | BS | PDF |
4 | 2 | CM222 | Artificial Intelligence | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 3 | CM223 | Database Management System | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 4 | CM224 | Operating System | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 5 | CM225 | Computer Networks | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
4 | 6 | CM261 | Skill Enhancement Course-2 | - | - | 4 | 30 | 70 | 2.0 | SEC | PDF |
4 | 7 | CM262 | Design Thinking and Innovation | 1 | - | 2 | 30 | 70 | 2.0 | HS | PDF |
4 | 8 | CM263 | Artificial Intelligence Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
4 | 9 | CM264 | Database Management System Lab | - | - | 3 | 30 | 70 | 1.5 | PC | PDF |
4 | 10 | MC1 | Constitution of India | 2 | - | - | 100 | - | 0.0 | MC | PDF |
5 | 1 | CM311 | Theory of Computation | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
5 | 2 | CM312 | Software Engineering | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
5 | 3 | CM313 | Professional Elective-I | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
5 | 4 | CM314 | Professional Elective-II | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
5 | 5 | CM315 | Open Elective-I | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
5 | 6 | CM316 | Machine Learning | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
5 | 7 | CM351 | Skill Enhancement Course-3 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
5 | 8 | CM352 | Summer Internship-1 | - | - | - | 30 | 70 | 1.0 | PR | PDF |
5 | 9 | CM353 | Professional Elective-I Lab | - | - | 2 | 30 | 70 | 1.0 | PE | PDF |
5 | 10 | CM354 | Machine Learning Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
5 | 11 | MC3 | Technical Paper Writing and IPR | - | - | 2 | 100 | - | 0.0 | MC | PDF |
6 | 1 | CM321 | Cryptography and Network Security | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
6 | 2 | CM322 | Deep Learning | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
6 | 3 | CM323 | Cloud Computing | 2 | - | - | 30 | 70 | 2.0 | PC | PDF |
6 | 4 | CM324 | Professional Elective-III | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 5 | CM325 | Professional Elective-IV | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
6 | 6 | CM326 | Open Elective-II | 3 | - | - | 30 | 70 | 3.0 | OE | PDF |
6 | 7 | CM361 | Skill Enhancement Course-4 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
6 | 8 | CM362 | Tinkering Lab | - | - | 2 | 30 | 70 | 1.0 | HS | PDF |
6 | 9 | CM363 | Deep Learning Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
6 | 10 | CM364 | Cryptography and Network Security Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
7 | 1 | CM411 | Humanities Elective | 3 | - | - | 30 | 70 | 3.0 | HS | PDF |
7 | 2 | CM412 | Natural Language Processing | 3 | - | - | 30 | 70 | 3.0 | PC | PDF |
7 | 3 | CM413 | Professional Elective-V | 3 | - | - | 30 | 70 | 3.0 | PE | PDF |
7 | 4 | CM414 | Professional Elective-VI (MOOCs) | - | - | - | - | 100 | 2.0 | PE | PDF |
7 | 5 | CM415 | Open Elective-III (MOOCs) | 3 | - | - | 30 | 70 | 2.0 | OE | PDF |
7 | 6 | CM451 | Skill Enhancement Course-5 | - | 1 | 2 | 30 | 70 | 2.0 | SEC | PDF |
7 | 7 | CM452 | Summer Internship-2 | - | - | - | 30 | 70 | 2.0 | PR | PDF |
7 | 8 | CM453 | Natural Language Processing Lab | - | - | 2 | 30 | 70 | 1.0 | PC | PDF |
7 | 9 | CM454 | Professional Elective-V Lab | - | - | 2 | 30 | 70 | 1.0 | PE | PDF |
7 | 10 | CM455 | Term Paper | - | - | 2 | 30 | 70 | 1.0 | PR | PDF |
8 | 1 | CM461 | Internship and Project | - | - | 24 | 30 | 70 | 12.0 | PR | PDF |
SkillCourse | 1 | CMSL1 | Employability Skills-I | - | - | - | - | - | - | - | PDF |
SkillCourse | 2 | CMSL2 | Employability Skills-II | - | - | - | - | - | - | - | PDF |
SkillCourse | 3 | CMSL3 | Industry Standard Coding Practice-I | - | - | - | - | - | - | - | PDF |
SkillCourse | 4 | CMSL4 | Industry Standard Coding Practice-II | - | - | - | - | - | - | - | PDF |
SkillCourse | 5 | CMSL5 | Skill Orientation Course | - | - | - | - | - | - | - | PDF |
Science & Humanities Electivess |
---|
SemNo | SlNo | Subject Code |
Subject Name | Syllabus |
HSElective | 1 | HSEL1 | Industrial Management & Entrepreneurship | PDF |
HSElective | 2 | HSEL2 | Economics for Engineers | PDF |
HSElective | 3 | HSEL3 | Introduction to Industrial Management | PDF |
HSElective | 4 | HSEL4 | Project Management & Entrepreneurship | PDF |
Open Electives offered by other Engineering Departments |
---|
SemNo | SlNo | Subject Code |
Subject Name | Syllabus |
---|
OpenElect | 1 | CEOE1 | Basic Surveying | PDF |
OpenElect | 2 | CEOE2 | Building Materials and Construction | PDF |
OpenElect | 1 | CHOE1 | Energy Engineering | PDF |
OpenElect | 2 | CHOE2 | Solid Waste Management | PDF |
OpenElect | 1 | ECOE1 | Applied Electronics | PDF |
OpenElect | 2 | ECOE2 | Microprocessors & Interfacing | PDF |
OpenElect | 1 | EEOE1 | Renewable Energy Sources | PDF |
OpenElect | 2 | EEOE2 | Utilization of Electrical Energy | PDF |
OpenElect | 1 | MEOE1 | Operations Research | PDF |
OpenElect | 2 | MEOE2 | Applied Mechanics & Mechanical Engineering | PDF |