Welcome to RVR & JC College of Engg
||   ABOUT RVRJC   ||   MANAGEMENT   ||   ACADEMICS   ||   DEPARTMENTS   ||   CAMPUS LIFE   ||   RESEARCH   || PLACEMENTS ||  

Department wise Research Publications

ACYCEChECSECSBSCSDCSMCSOEEEECEITMECAMSPHYCHYM&HTOTAL
2023-24 1 14 18 7 0 0 8 32 0 18 20 3 15 1 7 12 156
2022-23 22 12 26 9 4 10 5 44 26 16 38 13 7 5 10 20 267
2021-22 11 4 27 11 0 10 16 35 37 13 27 11 0 2 20 12 236
2020-21 16 9 29 0 0 0 0 58 20 35 55 13 17 0 8 19 279
2019-20 14 3 23 0 0 0 0 41 53 27 68 9 9 0 4 24 275
2018-19 6 4 20 0 0 0 0 30 11 39 68 16 6 1 9 17 227
2017-18 2 1 15 0 0 0 0 31 16 20 74 12 33 2 8 24 238
2016-17 3 6 14 0 0 0 0 27 21 11 31 8 15 0 15 19 170
2015-16 4 8 16 0 0 0 0 30 25 12 48 18 5 2 6 26 200
2014-15 2 8 13 0 0 0 0 32 12 22 36 16 14 0 3 20 178


Institution Publications, Citations, CROSSREF Citations, and h-index
|| Terms & Conditions || Site Credits ||
2020 All Rights reserved to RVR & JCCE,   Chowdavaram,   Guntur - 522019.     Ph: 94910 73318